R23-159 1 RESOLUTION R23-159
2
3 A RESOLUTION OF THE CITY OF BOYNTON BEACH, FLORIDA,
4 AMENDING THE FISCAL YEAR 2022-2023 BUDGET WHICH WILL
5 ADJUST BUDGETED APPROPRIATIONS AND REVENUE SOURCES
6 AND PROVIDE SPENDING AUTHORITY FOR DEPARTMENT OR
7 FUND OPERATING AND CAPITAL BUDGET; PROVIDING FOR
8 SEVERABILITY, CONFLICTS, AND AN EFFECTIVE DATE.
9
10
11 WHEREAS, the Fiscal year 2022-23 Budget was adopted on September 22, 2022; and
12 WHEREAS, as part of the annual budget process the FY2022-23 Adopted Budget for
13 various Operating and Capital Improvement Projects Funds plus related accounts needs to
14 be adjusted at the end of the fiscal year; and
15 WHEREAS, staff has been able to identify revenue sources and unspent appropriations
16 that can be reallocated to other accounts, which, under best budgeting practices and
17 governmental accounting standards, these funds should be re-appropriated to provide the
18 continued spending authority for these accounts; and
19 WHEREAS, during FY2022-23 necessary budget modifications have been made in
20 various Operating and Capital Improvement Accounts/Funds (between
21 department/divisions) for which the City Manager is authorized to approve; and
22 WHEREAS, staff is requesting approval for the budget adjustments made at the Fund
23 level in FY2022-23; and
24 WHEREAS,accordingly staff is requesting Commission approval to amend the FY 2022-
25 23 budget as noted specifically on Exhibit A.
26 NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE CITY OF
27 BOYNTON BEACH, FLORIDA:
S:\CA\RESO\Budget\2022-2023 Budget\FY22-23 Budget Amendment Resolution-(November 7,2023).Docx
28 Section 1. The foregoing "Whereas" clauses are hereby ratified and confirmed as
29 being true and correct and are hereby made a specific part of this Resolution upon adoption
30 hereof.
31 Section 2. That the City Commission hereby approves amending the appropriated
32 FY 2022-2023 budget, which will adjust budgeted appropriations and revenue sources and
33 provide spending authority for Department or Fund Operating and Capital Budget as noted
34 on Exhibit A, a copy of which is attached hereto and incorporated herein by reference. The
35 following funds will be amended:
36 a. The General Fund will be amended from $107,416,523 to $111,277,923 as a result
37 of the recognition of additional revenues and to provide appropriations for
38 personnel and operating costs, approved in FY22/23 (see Exhibit A).
39 b. The Solid Waste Fund will be amended from $13,204,689 to $13,595,289 due to the
40 recognition of revenue, which will provide appropriations for Personnel and Vehicle
41 Service needs, approved in FY22/23 (see Exhibit A).
42 c. The Fleet Fund will be amended from $16,090,631 to $16,720,631 for recognition of
43 revenues and to provide the related contractual appropriations in FY22/23 (see
44 Exhibit A).
45 d. The Cemetery Fund (632) will be amended from $26,674 to $70,264 for the
46 recognition of revenue and to provide appropriations for operating costs approved
47 in FY22/23 (see Exhibit A).
S:\CA\RESO\Budget\2022-2023 Budget\FY22-23 Budget Amendment Resolution-(November 7,2023).Doex
48 Section 3. This Resolution shall become effective immediately upon
49 passage. PASSED AND ADOPTED this 7th day of November, 2023.
50 CITY OF BOYNTON BEACH, FLORIDA
51 YES NO
52
53 Mayor–Ty Penserga
54
55 Vice Mayor–Thomas Turkin •/
56 ✓
57 Commissioner–Angela Cruz
58
59 Commissioner–Woodrow L. Hay
60
61 Commissioner–Aimee Kelley
62
63 VOTE -t7
64 ATTEST:
65
66 I I ,
--�
68 Mayl pr-
Jesus, MPA MC Ty Pe 467
69 City t Mayor
70
71 APPROVED AS TO FORM:
72 (Corporate Seal) ; yWON ��1
73 'O�C o1poR,g7F•.Fy
74 iti.• G �iAL'�0Z��iihd,,d44vi
75 , 'NCORPORATE�: i Shawna G. Lamb
76 1 • 192U City Attorney
'1
1 ,
S:\CA\RESO\Budget\2022-2023 Budget\FY22-23 Budget Amendment Resolution-(November 7,2023).Docx
CITY OF BOYNTON BEACH
BUDGET AMENDMENT
BUDGET YEAR 2022-2023
GF Attachment
2022/23 2022/23 9/30/2023 9/30/2023 9/30/2023
CURRENT Y-T-D w ENCUMB. DEPARTMENT COMMISSION CITY MGR YE
BUDGET ACTUAL/REVENUE BUDGET TRANSFERS ADMENDMENT AMENDED BUDGET
* GENERAL FUND REVENUES 107,416,523 122,095,283 0 3,861,400 111,277,923
* CITY COMMISSION 349,609 368,201 21,500 - 371,109
* CITY MANAGER 751,531 904,798 156,500 - 908,031
* CITY HALL/GEN ADMIN 4,147,396 4,239,285 0 95,500 4,242,896
* MARKETING/COMMUNICATIONS 454,137 350,735 (21,500) - 432,637
* SPECIAL EVENTS 613,144 629,015 17,950 - 631,094
* TOWN SQUARE 4,330,543 4,526,253 0 199,100 4,529,643
* PUBLIC AFFAIRS 321,540 276,714 (18,650) - 302,890
* DEPT INTERNAL INVESTIGATION 0 572 700 - 700
* CITY CLERK 760,156 796,633 40,000 - 800,156
* FINANCIAL SERVICES 1,653,861 1,726,187 77,000 - 1,730,861
* ITS 3,100,521 2,839,685 (196,500) - 2,904,021
* HUMAN RESOURCES 1,373,975 1,381,295 11,700 - 1,385,675
* ADA&INCLUSION 161,077 148,026 (11,700) - 149,377
* CITY ATTORNEY 621,115 660,921 96,000 - 717,115
* UNIFORM SERVICES 19,552,401 20,137,206 0 670,000 20,222,401
* OFFICE OF THE CHIEF 5,095,866 5,249,407 0 163,900 5,259,766
* SUPPORT SERVICES 14,753,499 15,451,533 0 718,900 15,472,399
* FIRE 29,883,129 31,873,857 0 2,014,000 31,897,129
* EMERGENCY MANGEMENT 36,524 20,674 0 - 36,524
* DEVELOPMENT 391,374 411,993 25,000 - 416,374
* BUILDING 0 4,036 4,100 - 4,100
* COMMUNITY STANDARDS 1,471,233 1,422,463 (29,100) - 1,442,133
* ENGINEERING 495,926 789,283 300,000 - 795,926
* PLANNING&ZONING 844,118 752,764 (77,000) - 767,118
* ECONOMIC DEVELOPMENT 566,317 307,777 (113,100) - 453,217
~
* PUBLIC WORKS 190,803 206,55317,100 - 207,903
* FACILITIES MANAGEMENT 2,463,377 2,234,632 (175,000) - 2,288,377
~
* STREETS MAINTENANCE 1,558,494 1,672,750118,000 - 1,676,494
* PARKING SERVICES 285,352 284,002 0 - 285,352
* LIBRARY 2,585,390 2,441,316 (118,000) - 2,467,390
* SCHOOLHOUSE MUSEUM 318,991 229,312 (64,750) - 254,241
* RECREATION 4,013,149 3,852,860_ (125,000) - 3,888,149
* PARKS&GROUNDS 4,271,975 4,327,537 64,750 - 4,336,725
* RESERVES 0 4,187 0 - -
GENERAL FUND BUDGET TOTAL 107,416,523 110,366,737 0 3,861,400 111,277,923
FY2022-23 All Funds Department Budget Amendment(Nov 7,2023 Meeting)
General Fund Summary-Totals 1 of 1 :0/25/2023
CITY OF BOYNTON BEACH Exhibit A
EXPENDITURE&REVENUE AMENDMENTS
FISCAL YEAR 2022-2023
2022/23 CITY MANAGER/COMMISSION 2022/23
CURRENT Budget Adjustment AMENDED
BUDGET Revenue Exoenditures BUDGET
General Fund
001-0000-323.10-01 FLORIDA POWER AND LIGHT 5,000,000 718,900 5,718,900
001-0000-335.12-00 STATE REVENUE SHARING 3,593,325 163,900 3,757,225
001-0000-335.18-00 SALES TAX 7,028,631 964,600 7,993,231
001-0000-342.41-00 ALS TRANSPORT SERVICES 2,500,000 2,014,000 4,514,000
Adopted Fund Total Revenues 107,416,523 3,861,400 111,277,923
001-1211-512.41-12 POSTAGE 50,000 60,000 110,000
001-1211-512.95-60 UNCOLLECTIBLE EXPENSE 0 35,500 35,500
001-1214-512.31-11 LITIGATION FEES&COSTS 130,290 23,000 153,290
001-1214-512.31-15 LEGAL-LANDACO/TITLE 40,000 175,000 215,000
001-1214-512.44-42 OFFICE RENTAL 0 100 100
001-1214-512.49-17 OTHER CONTRACTUAL SRVS 2,500 600 3,100
001-1214-512.72-01 DEBT INTEREST EXPENSE 2,698,598 400 2,698,998
001-2110-521.14-10 OVERTIME 560,584 670,000 1,230,584
001-2111-521.46-30 VEHICLE MAINT.-GARAGE 643,648 163,900 807,548
001-2112-521.12-10 REGULAR SALARIES/WAGES 6,922,244 190,000 7,112,244
001-2112-521.14-10 OVERTIME 990,000 340,000 1,330,000
001-2112-521.21-10 EMPLOYER FICA 578,969 66,000 644,969
001-2112-521.46-91 SOFTWARE MAINTENANCE 732,408 50,000 782,408
001-2112-521.52-20 OPR EQUIPMENT<$1000 35,316 28,000 63,316
001-2112-521.52-50 RANGE SUPPLIES 92,700 8,900 101,600
001-2112-521.64-16 FURNITURE&FIXTURES 0 36,000 36,000
001-2210-522.12-10 REGULAR SALARIES/WAGES 15,778,606 714,000 16,492,606
001-2210-522.12-20 HOLIDAY PAY 586,539 379,000 965,539
001-2210-522.14-10 OVERTIME 500,000 515,000 1,015,000
001-2210-522.15-40 INCENTIVE PAY 127,920 52,000 179,920
001-2210-522.21-10 EMPLOYER FICA 1,037,035 333,000 1,370,035
001-2210-522.46-30 VEHICLE MAINT.-GARAGE 411,406 21,000 432,406
Adopted Fund Total Expenses 107,416,523 3,861,400 111,277,923
Solid Waste Fund
431-0000-343.45-00 REFUSE-MULTIFAMILY 2,500,000 390,600 2,890,600
Adopted Fund Total Revenues 13,204,689 390,600 13,595,289
431-2515-534.12-20 HOLIDAY PAY 50,000 27,000 77,000
431-2515-534.14-10 OVERTIME 250,000 235,000 485,000
431-2515-534.21-10 EMPLOYER FICA 173,894 50,000 223,894
431-2515-534.46-30 VEHICLE SERVICE COST 1,389,569 78,600 1,468,169
Adopted Fund Total Expenses 13,204,689 390,600 13,595,289
Fleet Fund
501-0000-369.19-00 VS-LABOR 469,084 630,000 1,099,084
Adopted Fund Total Revenues 16,090,631 630,000 16,720,631
501-2516-519.52-10 FUEL OIL VEHICLES 1,041,886 120,000 1,161,886
501-2516-519.52-13 AUTO PARTS&SUPPLIES 600,000 510,000 1,110,000
Adopted Fund Total Expenses 16,090,631 630,000 16,720,631
Boynton Beach Memorial Park Fund
632-0000-361.01-00 INTEREST INCOME 5,000 43,950 48,950
Adopted Fund Total Revenues 26,674 43,950 - 70,624
632-3110-539.43-10 ELECTRIC SERVICE 2,500 1,600 4,100
632-3110-539.43-20 WATER/SEWER SERVICE 5,573 2,300 7,873
632-3110-539.49-17 OTHER CONTRACTUAL SRVS 13,124 40,000 53,124
632-3110-539.52-01 SUPPLIES 1,750 50 1,800
Adopted Fund Total Expenses 26,674 43,950 70,624
S:\Finance\Budget Amendments and Transfers\FY2023-24\FY2022-23 YE dept Budget Adjustment\FY2022-23 All Funds Department Budget Amendment(Nov 7,2023 Meeting)GF&Other Funds Amend-Eah A